Established since 1988, BRC Piling & Foundations owns and operates a specialist fleet of piling equipment. Regularly upgraded and meticulously maintained to exacting OEM, regulatory and client requirements, our fleet, tooling and transport logistics capabilities allow us to meet the requirements of concurrent and consecutive work programmes on multiple project sites.
Fleet Capabilities
At A Glance
Machine | SR100 | SR105 | B300 | SR95 | B240 | SR65 | SR60 | SR45 | SR40 | SR30 | S60 | Baby Mait |
Operating weight | 135t | 115t | 100t | 90t | 70t | 65t | 60t | 40t | 40t | 35t | 20t | 8t |
Typical pile size (mm) | 4000-750 | 2400-600 | 2400-600 | 2400-600 | 2100- 450 | 2100- 450 | 2100- 450 | 1500- 450 | 1500- 450 | 1500- 450 | 1050- 300 | 800- 300 |
Pile Depth | 100m | 50m | 50m | 50m | 45m | 45m | 45m | 30m | 30m | 20m | 15m | 15m |
Conventional CFA piles | • | • | • | • | • | • | ||||||
Enlarged base piles | • | • | • | • | • | • | • | • | • | • | • | |
Contiguous piles | • | • | • | • | • | • | • | • | • | • | • | • |
Secant piles | • | • | • | • | • | • | • | • | • | |||
Light weight machine | • | • | ||||||||||
Close to wall application | • | • | • | • | • | • | ||||||
Limited head room access | • | • |
Request A Quote
BRC Piling & Foundations refuse to accept anything but the very best we can give to a client and their project or site-specific requirements. Speak to one of our team today.